Reg Name: |
Sugar | |||
Birth Date: |
11-27-2006 | Breed |
English Bulldog | |
Reg #: |
ACA-KS_ABA_0767075005 |
Sex |
Female | |
|
Colors/Markings |
FN WH | Click Here to go back to English Bulldog Page | ||
| EngCh Aldridge Aquarius KCSB 1117 | ||||
| Dinkdibble Appollo Quest United Kingdom Imp 02698849/01 | ||||
| Dinkydibble Liquid Gold United Kingdom KCR X4117203X04 | ||||
| Lunniy Svet Illarion Ambassador NM920519/01 403 DNA#V282242 | ||||
| Belmonda Bol Russia RFK0005915 | ||||
| Choly Russian Imp 0269884/01 | ||||
| Brenda Maklain Russia RFK 0005916 | ||||
| Shars Gorby NP05527103 KS-ABA-0529281-003 FN WH | ||||
| Sir Buster Of Broadripple 1-25-1995 WH NM594982/03 396 | ||||
| Whitelightin Dancin Don 9-28-1997 WH BRDL MKGS NM751402/04 1199 | ||||
| Hearts Of Love Scott 2-16-1995 FN WH NM537507/05 1295 | ||||
| Mitchell's Snowwhite NM882081/07 604 WH | ||||
| Rayman's Sir Barkley 2-4-1995 WH FN MKGS NM591204/02 1198 | ||||
| O'My Hearts Binkley 8-12-1998 RD WH NM792052/01 1199 | ||||
| Zalma's Chickadee 6-15-1994 RD WH NM553173/03 496 | ||||
AkcCh.Briant's Home Run Bishop 10-15-1996 WH NM700385/01 1198 |
||||
| Star T's Anns Buddy 3-26-2000 /BRDL WH NM861232/01 901 | ||||
| AkcCh. Star T's Lil Annies Tiffany 9-23-1994 BRDL WH NM579487/01 1097 | ||||
| T&M's Big Bud NP007604/01 1203 DNA#V296314 RD BRDL WH | ||||
| Tiffany's Briants Star T. 2-6-1996 BRDL WH NM657669/06 797 | ||||
| Star T's Pie In The Sky 12-27-1996 RD BRDL WH PBLD NM708964/03 199 | ||||
| Star T'sSweet-Pea 6-4-1993 RD WH NM483880/07 495 | ||||
| Fisher's Daisy NP05749708 FN WH | ||||
| Spencer's Little Rebel 11-13-1994 FN WH NM578585/01 398 | ||||
| Frog's Jeremy Taylor 1-6-1998 FN WH NM763488/01 400 | ||||
Frogette Von Klauser 2-6-1992 FN WH NM4000483/02 296 |
||||
| TJ's Tiny NM930337/02 603 WH | ||||
| Fanta Seas Billy Boy Hall 7-7-1996 WH NM682047/04-100 | ||||
| Tigervalley's Solitaire 10-5-1999 FN WH NM842320/01 501 | ||||
| Flory's Merryweather 9-28-1998 FN WH NM797656/05 100 | ||||